<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Speak News &#187; Business</title>
	<atom:link href="http://www.wespeaknews.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wespeaknews.com</link>
	<description>You Share We Air</description>
	<lastBuildDate>Sat, 25 May 2013 00:50:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Britannia posts 65.7 pc jump in Q4 net profit</title>
		<link>http://www.wespeaknews.com/business/britannia-posts-65-7-pc-jump-in-q4-net-profit-209816.html</link>
		<comments>http://www.wespeaknews.com/business/britannia-posts-65-7-pc-jump-in-q4-net-profit-209816.html#comments</comments>
		<pubDate>Fri, 24 May 2013 23:32:22 +0000</pubDate>
		<dc:creator>WSN Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.wespeaknews.com/?p=209816</guid>
		<description><![CDATA[Kolkata, May 24 (IANS) Biscuit and bakery major BritanniaIndustries Friday registered a 65.66 percent jump in its net profit to Rs.87.85 crore for the quarter ended March 31, 2013, from Rs. 53.03 crore during the same period last year. The &#8230; <a href="http://www.wespeaknews.com/business/britannia-posts-65-7-pc-jump-in-q4-net-profit-209816.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">Kolkata, May 24 (IANS) Biscuit and bakery major BritanniaIndustries Friday registered a 65.66 percent jump in its net profit to Rs.87.85 crore for the quarter ended March 31, 2013, from Rs. 53.03 crore during the same period last year.</p>
<p align="justify">The city-based food maker&#8217;s net sales during the period under review stood at Rs.1,486.63 crore compared to Rs.1,309.57 crore in the same period a year ago, it said in a filing to the BSE.</p>
<p align="justify">&#8220;Our results are a reflection of our focus on driving consumer off-take and operational efficiencies to generate sustainable and profitable growth,&#8221; company&#8217;s managing director Vinita Bali said in a statement.</p>
<p align="justify">The firm has witnessed a 100 basis points increase in its operating margin, Bali added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wespeaknews.com/business/britannia-posts-65-7-pc-jump-in-q4-net-profit-209816.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top banking honchos to attend leadership meet</title>
		<link>http://www.wespeaknews.com/business/top-banking-honchos-to-attend-leadership-meet-209801.html</link>
		<comments>http://www.wespeaknews.com/business/top-banking-honchos-to-attend-leadership-meet-209801.html#comments</comments>
		<pubDate>Fri, 24 May 2013 21:54:24 +0000</pubDate>
		<dc:creator>WSN Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.wespeaknews.com/?p=209801</guid>
		<description><![CDATA[Kozhikode, May 24 ( IANS) Thirty top executive directors and CEOs of leading nationalised banks in the country will attend a classroom training at IIM Kozhikode for three days starting Monday. The workshop will be led by Debashis Chatterjee, director, &#8230; <a href="http://www.wespeaknews.com/business/top-banking-honchos-to-attend-leadership-meet-209801.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">Kozhikode, May 24 ( IANS) Thirty top executive directors and CEOs of leading nationalised banks in the country will attend a classroom training at IIM Kozhikode for three days starting Monday.</p>
<p align="justify">The workshop will be led by Debashis Chatterjee, director, IIM Kozhikode, and his colleagues.</p>
<p align="justify">&#8220;The workshop assumes immense significance in view of the crisis faced by the banking industry in India and the rest of the world. Our aspiration is that this workshop will sensitise the captains of the banking industry about the role of human values and professional ethics in the financial service sector,&#8221; said Chatterjee.</p>
<p align="justify">The workshop will be attended by the top banking officials of Allahabad Bank, Bank of Baroda, Bank of India, Bank of Maharashtra, Canara Bank, Central Bank of India, Corporation Bank, Indian Bank, Indian Overseas Bank, Oriental Bank of Commerce, Punjab National Bank, Syndicate Bank, UCO Bank, Union Bank of India, United Bank of India and Vijaya Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wespeaknews.com/business/top-banking-honchos-to-attend-leadership-meet-209801.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia&#8217;s biggest cruise liner docks in Goa</title>
		<link>http://www.wespeaknews.com/business/asias-biggest-cruise-liner-docks-in-goa-209799.html</link>
		<comments>http://www.wespeaknews.com/business/asias-biggest-cruise-liner-docks-in-goa-209799.html#comments</comments>
		<pubDate>Fri, 24 May 2013 21:54:23 +0000</pubDate>
		<dc:creator>WSN Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.wespeaknews.com/?p=209799</guid>
		<description><![CDATA[Panaji, May 24 (IANS) One of the world&#8217;s biggest cruise liners, Royal Caribbean International&#8217;s Mariner of the Seas, Friday arrived at Mormugao port in Goa, which has plans of promoting the state as a destination for lucrative ocean cruise market. &#8230; <a href="http://www.wespeaknews.com/business/asias-biggest-cruise-liner-docks-in-goa-209799.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">Panaji, May 24 (IANS) One of the world&#8217;s biggest cruise liners, Royal Caribbean International&#8217;s Mariner of the Seas, Friday arrived at Mormugao port in Goa, which has plans of promoting the state as a destination for lucrative ocean cruise market.</p>
<p align="justify">En route from Dubai, the vessel was received by Deputy Chief Minister Francisco D&#8217;Souza at Goa&#8217;s only major port.</p>
<p align="justify">Speaking to the media here, Captain Rajesh Saigal, senior general manager of J.M. Baxi and Company, which manages the logistics of this cruise in India, said: &#8220;There are 2,947 passengers from different countries and about 1,197 crew members with 1,500 cabins in this 311-metre long ship.&#8221;</p>
<p align="justify">Tourism minister Dilip Parulekar, who has been agruing for broadbasing Goa&#8217;s tourism profile, said that efforts were being made to ensure that more cruise vessels dock at Goa.</p>
<p align="justify">&#8220;We welcome this cruise and we will work on bringing-in more cruises and tourists in Goa,&#8221; Parulekar said.</p>
<p align="justify">The swanky Mariner of the Seas is the largest cruise ship home-porting in Asia and is en route to Singapore from Dubai. It is expected to dock at Kochi May 26 followed by Penang and Port Klang, both in Malaysia.</p>
<p align="justify">The ship offers cruisers the renowned Voyager Class activities and entertainment such as the ice-skating rink, a boulevard of shops and cafes, a full-sized sports court, in-line skating track, rock-climbing wall and mini-golf course.</p>
<p align="justify">In addition, there is a three-tier theatre, theme bars and lounges as well as a mezzanine split level nightclub.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wespeaknews.com/business/asias-biggest-cruise-liner-docks-in-goa-209799.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assocham calls for comprehensive port development strategy</title>
		<link>http://www.wespeaknews.com/business/assocham-calls-for-comprehensive-port-development-strategy-209796.html</link>
		<comments>http://www.wespeaknews.com/business/assocham-calls-for-comprehensive-port-development-strategy-209796.html#comments</comments>
		<pubDate>Fri, 24 May 2013 21:48:24 +0000</pubDate>
		<dc:creator>WSN Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.wespeaknews.com/?p=209796</guid>
		<description><![CDATA[Hyderabad, May 24 (IANS) Industry body, Associated Chambers of Commerce and Industry of India (Assocham), has called for a comprehensive port development strategy and for providing level playing field to private players. In its report on ports development in India, &#8230; <a href="http://www.wespeaknews.com/business/assocham-calls-for-comprehensive-port-development-strategy-209796.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">Hyderabad, May 24 (IANS) Industry body, Associated Chambers of Commerce and Industry of India (Assocham), has called for a comprehensive port development strategy and for providing level playing field to private players.</p>
<p align="justify">In its report on ports development in India, released here Friday, it underlined the need to expand the existing framework to attract participation from the private sector for development of infrastructure facilities and other related activities to make India&#8217;s ports infrastructure on par with the international standard.</p>
<p align="justify">Releasing the report, Assocham secretary general D.S. Rawat said private participation in port development was affected by lack of level playing field for them, hinterland connectivity, especially lack of coordination between road, rail and port authorities, absence of long term guarantees and proper risk allocation.</p>
<p align="justify">The study also pointed out that the uncertainty about the relationship between the major and minor ports as well as between the existing and green field ports was affecting the development of new ports.</p>
<p align="justify">&#8220;The procedural issues that come in the way of getting statutory clearances for the development of minor ports in the wake of apprehensions raised about ensuring adequate business for the incumbent ports and the issue of bringing minor ports under the regulation of Tariff Authority for Major Ports (TAMP) have held back the private investments in the minor ports,&#8221; it said.</p>
<p align="justify">Assocham called upon all maritime states to emulate the success stories of Gujarat and Odisha in port development.</p>
<p align="justify">Sannareddy, chairman of the Assocham Southern Region Council, pointed out that out of the total 881 public private partnership (PPP) projects worth over Rs.5.4 lakh crore taken up under the PPP model across India, 62 projects in the port sector worth over Rs.82,000 crore are in the different stages of implementation.</p>
<p align="justify">While 21 PPP projects in the port sector worth over Rs.43,000 crore are under construction, eight projects worth about Rs.14,000 crore are under bidding.</p>
<p align="justify">As many as 31 PPP port projects worth over Rs.24,700 crore are under operation in India as of April 30, 2013. Gujarat accounts for over 50 percent share with 12 completed PPP projects worth over Rs.12,400 crore.</p>
<p align="justify">Andhra Pradesh and Tamil Nadu each with three projects under operation have garnered a share between 5-6 percent followed by Kerala (2.8 percent).</p>
<p align="justify">The study revealed that Andhra Pradesh accounts for lion&#8217;s share of over 46 percent with three projects worth over Rs.20,000 crore under construction under PPP model as of April 30, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wespeaknews.com/business/assocham-calls-for-comprehensive-port-development-strategy-209796.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIL-BP make huge gas discovery in KG-D6</title>
		<link>http://www.wespeaknews.com/business/ril-bp-make-huge-gas-discovery-in-kg-d6-209792.html</link>
		<comments>http://www.wespeaknews.com/business/ril-bp-make-huge-gas-discovery-in-kg-d6-209792.html#comments</comments>
		<pubDate>Fri, 24 May 2013 21:48:23 +0000</pubDate>
		<dc:creator>WSN Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.wespeaknews.com/?p=209792</guid>
		<description><![CDATA[Mumbai, May 24 (IANS) Reliance Industries Ltd. (RIL) Friday announced a large natural gas discovery in the consortium&#8217;s KG-D6 block offshore in Andhra Pradesh. &#8220;Formation evaluation indicates a gross gas and condensate column in the well of about 155 metres &#8230; <a href="http://www.wespeaknews.com/business/ril-bp-make-huge-gas-discovery-in-kg-d6-209792.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">Mumbai, May 24 (IANS) Reliance Industries Ltd. (RIL) Friday announced a large natural gas discovery in the consortium&#8217;s KG-D6 block offshore in Andhra Pradesh.</p>
<p align="justify">&#8220;Formation evaluation indicates a gross gas and condensate column in the well of about 155 metres in the Mesozoic reservoirs,&#8221; RIL-BP said in a statement here.</p>
<p align="justify">&#8220;The KGD6-MJ1 well was drilled in a water depth of 1,024 metres &#8211; and to a total depth of 4,509 metres.&#8221;</p>
<p align="justify">The well was drilled to explore the prospectivity of a Mesozoic Synrift Clastic reservoir lying over 2,000 metres below the already producing reservoirs in the D1 and D3 gas fields, the statement added.</p>
<p align="justify">The well flowed 30.6 million standard cubic feet per day of gas during testing, while the discovery, named D-55, has been notified to the government. It is expected to add to the hydrocarbon resources in the KG D6 block.</p>
<p align="justify">RIL is the operator of KG-D6 block with 60 percent equity. Britain&#8217;s BP has a 30 percent share and NIKO the remaining 10 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wespeaknews.com/business/ril-bp-make-huge-gas-discovery-in-kg-d6-209792.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia opens consulate in Goa</title>
		<link>http://www.wespeaknews.com/business/russia-opens-consulate-in-goa-209793.html</link>
		<comments>http://www.wespeaknews.com/business/russia-opens-consulate-in-goa-209793.html#comments</comments>
		<pubDate>Fri, 24 May 2013 21:46:29 +0000</pubDate>
		<dc:creator>WSN Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.wespeaknews.com/?p=209793</guid>
		<description><![CDATA[Panaji, May 24 (IANS) A slew of illegal land deals involving its nationals was one of the reasons why Russia decided to start a consular office in Goa, which hosted 1.5 lakh Russian tourists this season, Ambassador Alexander Kadakin said &#8230; <a href="http://www.wespeaknews.com/business/russia-opens-consulate-in-goa-209793.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">Panaji, May 24 (IANS) A slew of illegal land deals involving its nationals was one of the reasons why Russia decided to start a consular office in Goa, which hosted 1.5 lakh Russian tourists this season, Ambassador Alexander Kadakin said Friday.</p>
<p align="justify">The ambassador also expressed distaste at the manner in which the word &#8220;mafia&#8221; was being liberally used when it came to rare cases involving Russians nationals.</p>
<p align="justify">&#8220;Illegal land deals is one of the reasons for setting up the consulate,&#8221; Kadakin told reporters, after inaugurating the consular premises in Panaji.</p>
<p align="justify">Real estate deals involving Russian nationals along Goa&#8217;s coastal stretch had been under the scanner of central intelligence, of financial intelligence agencies for violations of the Foreign Exchange Management Act (FEMA) as well for the dubious antecedants of those who purchased these properties.</p>
<p align="justify">Several properties bought by Russian nationals are being probed by the Enforcement Directorate.</p>
<p align="justify">Kadakin said that most Russians visiting Goa were regular tourists who had travelled from cold homes for vacations and that only &#8220;one, two or three badmashes&#8221; from 1.5 lakh tourists sometimes caused trouble.</p>
<p align="justify">&#8220;I don&#8217;t think we have to use the word mafia at all. If there is a mafia, inform us and we will take action,&#8221; he said, adding that in the 1990s, gangs did rule Russia but that it was a thing of the past now.</p>
<p align="justify">The Russian ambassador blamed Goa&#8217;s infamous taxi drivers, even suggesting that it was the cab mafia which was stealing from Russians by charging them fares 10 times in excess of the stipulated fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wespeaknews.com/business/russia-opens-consulate-in-goa-209793.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear power the future for India: Russian Ambassador</title>
		<link>http://www.wespeaknews.com/business/nuclear-power-the-future-for-india-russian-ambassador-209781.html</link>
		<comments>http://www.wespeaknews.com/business/nuclear-power-the-future-for-india-russian-ambassador-209781.html#comments</comments>
		<pubDate>Fri, 24 May 2013 20:54:24 +0000</pubDate>
		<dc:creator>WSN Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.wespeaknews.com/?p=209781</guid>
		<description><![CDATA[Panaji, May 24 (IANS) Nuclear power is the future of energy for India, said Russian Ambassador Alexander Kadakin, contending that even if the country buys all the oil in the world, it will not be sufficient for its energy requirements &#8230; <a href="http://www.wespeaknews.com/business/nuclear-power-the-future-for-india-russian-ambassador-209781.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">Panaji, May 24 (IANS) Nuclear power is the future of energy for India, said Russian Ambassador Alexander Kadakin, contending that even if the country buys all the oil in the world, it will not be sufficient for its energy requirements in the near future.</p>
<p align="justify">Kadakin was speaking to reporters after inaugurating the Russian consul office here Friday.</p>
<p align="justify">&#8220;Nuclear power is the only way out of the situation. It can make India self-sufficient in energy. Otherwise, even if India buys all the oil in the world, it would not be sufficient for its energy needs,&#8221; Kadakin said,</p>
<p align="justify">Russia was already in talks with India to develop units three and four of the Kudankulam nuclear power plant in Tamil Nadu and did not rule out collaboration as far as units five and six are concerned, he added.</p>
<p align="justify">The Kudankulam nuclear power project is one of the safest in the world, he said, adding that it could resist the strongest of tornados or even a plane crash.</p>
<p align="justify">The road ahead for India and Russian as far as cooperation on nuclear issues is concerned, Kadakin said, was &#8220;clear&#8221; in the sense that India has to be made self-sufficient in its energy needs.</p>
<p align="justify">Stressing the strong bonds between the two countries, Kadakin said it had stood by India at a time when several countries had imposed sanctions on it, following the nuclear blasts at Pokhran in 1998.</p>
<p align="justify">Both Russia and India were &#8220;quietly&#8221; building the Kudankulam nuclear reactor at a time when &#8220;certain&#8221; countries had imposed sanctions on India.</p>
<p align="justify">Kadakin hinted that India should reciprocate to Russian gestures and not put the country on the same pedestal as other countries, especially those which had imposed sanctions after Pokhran II.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wespeaknews.com/business/nuclear-power-the-future-for-india-russian-ambassador-209781.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punjab, Haryana can help Africa ensure food security: Patil</title>
		<link>http://www.wespeaknews.com/business/punjab-haryana-can-help-africa-ensure-food-security-patil-209782.html</link>
		<comments>http://www.wespeaknews.com/business/punjab-haryana-can-help-africa-ensure-food-security-patil-209782.html#comments</comments>
		<pubDate>Fri, 24 May 2013 20:40:24 +0000</pubDate>
		<dc:creator>WSN Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.wespeaknews.com/?p=209782</guid>
		<description><![CDATA[Chandigarh, May 24 (IANS) India&#8217;s food grain states Punjab and Haryana can help African countries in ensuring food security through exchange of knowledge and technological knowhow, Punjab Governor Shivraj Patil said here Friday. Addressing the seventh Africa Day lecture at &#8230; <a href="http://www.wespeaknews.com/business/punjab-haryana-can-help-africa-ensure-food-security-patil-209782.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">Chandigarh, May 24 (IANS) India&#8217;s food grain states Punjab and Haryana can help African countries in ensuring food security through exchange of knowledge and technological knowhow, Punjab Governor Shivraj Patil said here Friday.</p>
<p align="justify">Addressing the seventh Africa Day lecture at the Centre for Research in Rural and Industrial Development (CRRID) here, Patil said India and Africa were set to explore immense possibilities in genetic technology and solar energy.</p>
<p align="justify">&#8220;In this age of globalisation, India and Africa have to pool in all resources and ensure proper mechanism to harness them to full potential. There is a plethora of opportunities available in the fields of genetic technology and solar energy. Punjab and Haryana can help African nations ensure food security throughout the year,&#8221; Patil said.</p>
<p align="justify">Punjab, India&#8217;s Green revolution state, had led from the front in the 1960s to ensure food security for India. The state, which has only 1.54 percent of the country&#8217;s geographical area, is the single biggest contributor (over 60 percent) of food grains to the national kitty.</p>
<p align="justify">&#8220;During my interaction with African leaders, I found trust and goodwill. There is greater scope of cooperation between India and Africa. In international relations, two kinds of forces operate: competition and cooperation. We have to put emphasis on the latter,&#8221; Patil added.</p>
<p align="justify">Paramjit Singh Sahai, a former ambassador to various countries, said: &#8220;There are a plethora of avenues that India and Africa could jointly explore and have fruitful results. I have an experience of over 47 years of dealing with African nations. Earlier, we had faced challenges that involved India&#8217;s contribution in the freedom struggle of various African nations and now we are facing a challenge on how we could partner in each other&#8217;s development.&#8221;</p>
<p align="justify">Sahai, who was posted in Zambia in 1976, is the coordinating secretary of CRRID.</p>
<p align="justify">The lecture, organised for the first time outside New Delhi by the Indian Council of World affairs (ICWA), was held in association with CRRID on the eve of Africa Day (May 25).</p>
<p align="justify">ICWA would also organise more seminars and conferences in India and in southern African nations in October.</p>
<p align="justify">ICWA has been organising the Africa Day Lecture series since 2002. The Africa Day Lecture is a vital component of ICWA&#8217;s commitment to promote India&#8217;s links with African countries through academic interface and exchange of views with other similar organisations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wespeaknews.com/business/punjab-haryana-can-help-africa-ensure-food-security-patil-209782.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moily refutes charges of favouring RIL on gas price</title>
		<link>http://www.wespeaknews.com/business/moily-refutes-charges-of-favouring-ril-on-gas-price-209780.html</link>
		<comments>http://www.wespeaknews.com/business/moily-refutes-charges-of-favouring-ril-on-gas-price-209780.html#comments</comments>
		<pubDate>Fri, 24 May 2013 20:30:26 +0000</pubDate>
		<dc:creator>WSN Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.wespeaknews.com/?p=209780</guid>
		<description><![CDATA[New Delhi, May 24 (IANS) Petroleum Minister M. Veerappa Moily Friday refuted allegations of government favouring Reliance Industries (RIL) as &#8220;malicious&#8221; and said the proposed revision in natural gas price would apply to all companies. The allegations of favouring RIL &#8230; <a href="http://www.wespeaknews.com/business/moily-refutes-charges-of-favouring-ril-on-gas-price-209780.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">New Delhi, May 24 (IANS) Petroleum Minister M. Veerappa Moily Friday refuted allegations of government favouring Reliance Industries (RIL) as &#8220;malicious&#8221; and said the proposed revision in natural gas price would apply to all companies.</p>
<p align="justify">The  allegations of favouring RIL were made here at a press conference Thursday by CPI member of parliament Gurudas Dasgupta.</p>
<p align="justify">&#8220;The proposed pricing guidelines shall be equally applicable to both the private and public sector companies engaged in production of natural gas,&#8221; a petroleum ministry statement quoted him as saying.</p>
<p align="justify">&#8220;It may also be highlighted that more than 60 percent of the natural gas in India is still produced by the public sector companies. Therefore, the allegation that the price is being revised for the benefit of the private sector is completely misconceived,&#8221; Moily said.</p>
<p align="justify">He said the proposed increase in natural gas price was being done in line with the formula proposed by Prime Minister appointed panel headed by his economic adviser C. Rangarajan and there was compelling economic logic for the proposed  price revision, in view of the huge import bill on account of oil and gas to meet the domestic demand.</p>
<p align="justify">The ministry is currently finalizing the cabinet note to be placed before the Cabinet Committee of Economic Affairs for a decision on gas price revision effective from April 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wespeaknews.com/business/moily-refutes-charges-of-favouring-ril-on-gas-price-209780.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM to talk civil n-cooperation during Japan visit</title>
		<link>http://www.wespeaknews.com/business/pm-to-talk-civil-n-cooperation-during-japan-visit-209778.html</link>
		<comments>http://www.wespeaknews.com/business/pm-to-talk-civil-n-cooperation-during-japan-visit-209778.html#comments</comments>
		<pubDate>Fri, 24 May 2013 20:26:29 +0000</pubDate>
		<dc:creator>WSN Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.wespeaknews.com/?p=209778</guid>
		<description><![CDATA[New Delhi, May 24 (IANS) Civil nuclear cooperation talks will be high on the agenda, besides economic and regional and international issues, when Prime Minister Manmohan Singh goes to Japan on a three-day visit Monday to attend the postponed bilateral &#8230; <a href="http://www.wespeaknews.com/business/pm-to-talk-civil-n-cooperation-during-japan-visit-209778.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">New Delhi, May 24 (IANS) Civil nuclear cooperation talks will be high on the agenda, besides economic and regional and international issues, when Prime Minister Manmohan Singh goes to Japan on a three-day visit Monday to attend the postponed bilateral summit.</p>
<p align="justify">The prime minister, who will also go to Thailand from Japan, will hold talks with Japanese Premier Shinzo Abe. The bilateral summit was originally slated to be held last November, but was postponed after Japan decided to go in for elections.</p>
<p align="justify">&#8220;We have been discussing a civil nuclear cooperation agreement and hope to make more progress by end of this year,&#8221; said Foreign Secretary Ranjan Mathai at a briefing here.</p>
<p align="justify">Asked if a bilateral civil nuclear cooperation agreement could be inked by the end of the year, Mathai said: &#8220;Agreements take a certain amount of time&#8230; the discussions have got some impetus recently, but we have to go through certain steps before we can sign an agreement.&#8221;</p>
<p align="justify">He added that safety was a &#8220;very, very high priority&#8221; in the civil nuclear cooperation talks in the wake of meltdown at the Fukushima nuclear reactor after the 2011 quake and tsunami.</p>
<p align="justify">The prime minister, who will be accompanied by National Security Advisor Shivshankar Menon and senior officials, will also hold talks on energy cooperation, including on &#8220;frozen seabed gas hydrates&#8221;, a breakthrough in Japan that India is interested in, said Mathai.</p>
<p align="justify">The two governments will discuss the LNG pricing issue as well as the Delhi-Mumbai Industrial Corridor Project, the Dedicated Freight Corridor Project, and upgradation of the Chennai-Bangalore corridor, he said.</p>
<p align="justify">Both sides will issue a joint statement that will &#8220;capture the essence of their partnership&#8221;, said Mathai.</p>
<p align="justify">The prime minister is also to address Japanese businesspersons,  where he will &#8220;highlight major opportunities in India and seek greater Japanese private sector investment in India,&#8221; said the foreign secretary.</p>
<p align="justify">Manmohan Singh goes to Thailand May 30-31 where he will meet Prime Minister Yingluck Shinawatra. &#8220;Thailand is an important component of India&#8217;s Look East policy. The two sides have sustained dialogue at high levels&#8230; a number of agreements are to be inked during the visit,&#8221; said Ashok K. Kantha, Secretary (East).</p>
<p align="justify">Defence Minister A.K. Antony and External Affairs Minister Salman Khurshid are to go to Thailand later to maintain the momentum of bilateral ties, he said. A Free Trade Agreement between the two countries is also in the pipeline. &#8220;We seek a comprehensive outcome of the FTA,&#8221; Kantha said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wespeaknews.com/business/pm-to-talk-civil-n-cooperation-during-japan-visit-209778.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
