<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Speak News &#187; Tech</title>
	<atom:link href="http://www.wespeaknews.com/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wespeaknews.com</link>
	<description>You Share We Air</description>
	<lastBuildDate>Sat, 25 May 2013 21:54:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Abdul Kalam calls for space solar power research</title>
		<link>http://www.wespeaknews.com/india/abdul-kalam-calls-for-space-solar-power-research-210055.html</link>
		<comments>http://www.wespeaknews.com/india/abdul-kalam-calls-for-space-solar-power-research-210055.html#comments</comments>
		<pubDate>Sat, 25 May 2013 18:50:15 +0000</pubDate>
		<dc:creator>WSN Staff</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.wespeaknews.com/?p=210055</guid>
		<description><![CDATA[Chennai, May 25 (IANS) Former president A.P.J. Abdul Kalam has called for drawing up a workable research document for marketing space solar power to space-faring nations in six months. &#8220;Within the next six months, we need to bring out a &#8230; <a href="http://www.wespeaknews.com/india/abdul-kalam-calls-for-space-solar-power-research-210055.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">Chennai, May 25 (IANS) Former president A.P.J. Abdul Kalam has called for drawing up a workable research document for marketing space solar power to space-faring nations in six months.</p>
<p align="justify">&#8220;Within the next six months, we need to bring out a workable research document for marketing space solar power to space-faring nations,&#8221; Kalam said Friday at the 32nd International Space Development Conference (ISDC) in his acceptance speech on receiving the Wernher Von Braun Memorial Award in San Diego, USA.</p>
<p align="justify">The event was organised by National Space Society, the US. A copy of his speech was mailed to IANS here by Kalam&#8217;s advisor.</p>
<p align="justify">Speaking on the topic &#8216;Space Solar Power: Key to Livable Planet Earth&#8217;, Kalam listed five action points for the major space-faring nations in the world.</p>
<p align="justify">As a first step towards harnessing space solar power, Kalam said a World Space Knowledge Platform with virtual laboratory for space industrialisaton should be created by the US and India with other space faring-nations.</p>
<p align="justify">Kalam said the partners for the space virtual laboratory should be identified. The number of partners should be a minimum of 10 nations with clearly defined missions to draw up a detailed feasibility report on the international space solar power mission.</p>
<p align="justify">According to him, in three years the virtual laboratory should come out with a solution to transmit space solar power to its terrestrial earth stations.</p>
<p align="justify">He said the challenge was marketing space solar power to G8 or G20 nations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wespeaknews.com/india/abdul-kalam-calls-for-space-solar-power-research-210055.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists develop &#8216;skin&#8217; for robots</title>
		<link>http://www.wespeaknews.com/world/scientists-develop-skin-for-robots-210034.html</link>
		<comments>http://www.wespeaknews.com/world/scientists-develop-skin-for-robots-210034.html#comments</comments>
		<pubDate>Sat, 25 May 2013 17:16:17 +0000</pubDate>
		<dc:creator>WSN Staff</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.wespeaknews.com/?p=210034</guid>
		<description><![CDATA[Rome, May 25 (IANS) European scientists have engineered artificial skins and sensor technologies to augment &#8220;sensitivity&#8221; in robots, says a study. The new capabilities, and a production system for building touch-sensitivity into different robots, will improve the way robots work &#8230; <a href="http://www.wespeaknews.com/world/scientists-develop-skin-for-robots-210034.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">Rome, May 25 (IANS) European scientists have engineered artificial skins and sensor technologies to augment &#8220;sensitivity&#8221; in robots, says a study.</p>
<p align="justify">The new capabilities, and a production system for building touch-sensitivity into different robots, will improve the way robots work in unconstrained settings, as well as their ability to communicate and cooperate with each other and with humans, reports Science Daily.</p>
<p align="justify">The European Union-funded project &#8216;Skin-based technologies and capabilities for safe, autonomous and interactive robots&#8217; (ROBOSKIN) developed new sensor technologies and management systems which give robots an artificial sense of touch, until now an elusive quality in robotics.</p>
<p align="justify">The artificial skin is modelled largely on real skin, which has a tiny network of nerves that sense or feel changes like hot/cold or rough/smooth.</p>
<p align="justify">The electronic sensors collect this so-called &#8216;tactile data&#8217; and process it using application software which has been front-loaded to include some basic robot behaviours which can be added to over time.</p>
<p align="justify">&#8220;We opted for programming through demonstration and robot-assisted play so the robots learn as they go along by feeling, doing and interacting,&#8221; said project coordinator Professor Giorgio Cannata of Genoa University, Italy.</p>
<p align="justify">&#8220;We had to generate a degree of awareness in the robots to help them react to tactile events and physical contact with the outside world,&#8221; he adds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wespeaknews.com/world/scientists-develop-skin-for-robots-210034.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian software industry to see strong revenue growth: PwC</title>
		<link>http://www.wespeaknews.com/business/indian-software-industry-to-see-strong-revenue-growth-pwc-209970.html</link>
		<comments>http://www.wespeaknews.com/business/indian-software-industry-to-see-strong-revenue-growth-pwc-209970.html#comments</comments>
		<pubDate>Sat, 25 May 2013 14:20:15 +0000</pubDate>
		<dc:creator>WSN Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.wespeaknews.com/?p=209970</guid>
		<description><![CDATA[New Delhi, May 25 (IANS) The Indian software industry is poised for a strong revenue growth driven by social media, mobility, analytics and cloud, said a report published by PricewaterhouseCoopers (PwC). The Indian companies in the top 100 emerging markets &#8230; <a href="http://www.wespeaknews.com/business/indian-software-industry-to-see-strong-revenue-growth-pwc-209970.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">New Delhi, May 25 (IANS) The Indian software industry is poised for a strong revenue growth driven by social media, mobility, analytics and cloud, said a report published by PricewaterhouseCoopers (PwC).</p>
<p align="justify">The Indian companies in the top 100 emerging markets list bring combined revenue of $797 million. India ranks fifth among the emerging markets based on revenues, according to the PwC Global 100 Software Leaders report, a revenue-based study on the world&#8217;s top 100 software vendors.</p>
<p align="justify">The recent report also contains indices of the top 100 software vendors in North America, Europe Middle East and Africa, and the emerging markets.</p>
<p align="justify">&#8220;The Indian IT industry has been primarily identified with software services and this focus has relegated the software products segment to the background. However, off late, we are seeing a change in the fortunes of this segment due to significant growth.</p>
<p align="justify">&#8220;Emerging technologies such as social media, mobility, analytics and cloud (SMAC) are driving the growth in this segment and helping it move to the next level,&#8221; said Sanjay Dhawan, leader, technology, PwC India.</p>
<p align="justify">A number of software product firms have grown over the last decade from a little over 100 in the year 2000 to nearly 2,400 in 2013. According to the industry body NASSCOM, the revenue from the software product segment currently stands at $2.2 billion and is expected to reach $10 billion by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wespeaknews.com/business/indian-software-industry-to-see-strong-revenue-growth-pwc-209970.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia plans four spacecraft launches in 2014</title>
		<link>http://www.wespeaknews.com/world/russia-plans-four-spacecraft-launches-in-2014-209842.html</link>
		<comments>http://www.wespeaknews.com/world/russia-plans-four-spacecraft-launches-in-2014-209842.html#comments</comments>
		<pubDate>Sat, 25 May 2013 04:44:17 +0000</pubDate>
		<dc:creator>WSN Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.wespeaknews.com/?p=209842</guid>
		<description><![CDATA[Russia&#8217;s Energia Rocket and Space Corporation will make four launches next year from the Pacific Ocean-based Odyssey platform under the Sea Launch programme, an official said. Corporation president Vitaly Lopota said that after 2014, Energia will be able to make &#8230; <a href="http://www.wespeaknews.com/world/russia-plans-four-spacecraft-launches-in-2014-209842.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="justify"><a href="http://www.wespeaknews.com/wp-content/uploads/2013/05/Russia-rocket-400-x-300.jpg"><img class="alignleft size-full wp-image-209923" alt="Russia rocket 400 x 300" src="http://www.wespeaknews.com/wp-content/uploads/2013/05/Russia-rocket-400-x-300.jpg" width="400" height="300" /></a>Russia&#8217;s Energia Rocket and Space Corporation will make four launches next year from the Pacific Ocean-based Odyssey platform under the Sea Launch programme, an official said.</p>
<p align="justify">Corporation president Vitaly Lopota said that after 2014, Energia will be able to make five or more launches a year.</p>
<p align="justify">Next year&#8217;s launches will be the first since one of Sea Launch&#8217;s Zenit vehicles carrying an Intelsat-27 telecom satellite crashed shortly after lift-off Feb 1 this year.</p>
<p align="justify">Russian officials blamed the incident on Ukrainian-made components and insisted no defects were found in Russian equipment.</p>
<p align="justify">Lopota confirmed that the failure was due to a defect in a hydraulic oil pump.</p>
<p align="justify">Sea Launch was formed in 1995 as a consortium of four companies from Norway, Russia, Ukraine and the US, managed by US aerospace giant Boeing.</p>
<p align="justify">The project aimed to use a floating launch site to place rockets on the equator &#8211; the best possible location for launch &#8211; which gives the rocket additional speed on lift-off thanks to centripetal force caused by Earth&#8217;s rotation.</p>
<p align="justify">Sea Launch resumed operations in 2011 after a 30-month hiatus that saw passage through US Chapter 11 bankruptcy, a change in ownership from Boeing to Russia&#8217;s Energia, and a move of the company headquarters from California to Switzerland.</p>
<p align="justify">Energia now holds a 95 percent stake in Sea Launch.</p>
<p align="justify">Of the 34 previous Sea Launch rocket launches since 1999, three have failed, with a fourth placing its payload into an incorrect but recoverable orbit.</p>
<p align="justify">The first failure occurred March 12, 2000, when a software error resulted in premature cut-off of the second stage, leaving its ICO F-1 satellite unable to reach orbit.</p>
<p align="justify">On June 29, 2004, during the launch of an Apstar 5 satellite, the upper stage shut down 54 seconds early due to a wiring fault, leaving the satellite in a lower than planned orbit.</p>
<p align="justify">A Zenit-3SL exploded on the launch pad Jan 30, 2007, after an engine failure caused by debris in the turbo pump. The payload on that flight was an NSS-8 communications satellite for SES New Skies.</p>
<p align="justify">The most recent failure was that of the Zenit-3SL Feb 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wespeaknews.com/world/russia-plans-four-spacecraft-launches-in-2014-209842.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian social network blacklisted by mistake</title>
		<link>http://www.wespeaknews.com/world/russian-social-network-blacklisted-by-mistake-209835.html</link>
		<comments>http://www.wespeaknews.com/world/russian-social-network-blacklisted-by-mistake-209835.html#comments</comments>
		<pubDate>Sat, 25 May 2013 04:38:24 +0000</pubDate>
		<dc:creator>WSN Staff</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.wespeaknews.com/?p=209835</guid>
		<description><![CDATA[Vkontakte, Russia&#8217;s biggest social networking website, was put on a state registry of blacklisted websites by mistake Friday, an official said. &#8220;This was a mistake. Our employee put a tick in the wrong place,&#8221; said Vladimir Pikov, spokesman for Russia&#8217;s &#8230; <a href="http://www.wespeaknews.com/world/russian-social-network-blacklisted-by-mistake-209835.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify"><a href="http://www.wespeaknews.com/wp-content/uploads/2013/05/Russia-facebook-400-x-300.jpg"><img class="alignleft size-full wp-image-209925" alt="Russia facebook 400 x 300" src="http://www.wespeaknews.com/wp-content/uploads/2013/05/Russia-facebook-400-x-300.jpg" width="400" height="300" /></a>Vkontakte, Russia&#8217;s biggest social networking website, was put on a state registry of blacklisted websites by mistake Friday, an official said.</p>
<p align="justify">&#8220;This was a mistake. Our employee put a tick in the wrong place,&#8221; said Vladimir Pikov, spokesman for Russia&#8217;s telecom watchdog Roskomnadzor.</p>
<p align="justify">&#8220;We will remove VKontakte from the registry and it should be accessible for everyone.&#8221;</p>
<p align="justify">Some 40 million people every day use VKontakte, often referred to as &#8220;Russia&#8217;s Facebook&#8221;.</p>
<p align="justify">A law creating a register of blacklisted websites containing what the authorities deem &#8220;harmful content&#8221; was approved by the Russian parliament in July 2012.</p>
<p align="justify">Under the law, the authorities can block access to sites containing child pornography, drug-related material, extremism and details about how to commit suicide. No court order is needed to block access.</p>
<p align="justify">Other sites containing offensive material can be shut down by a court order.</p>
<p align="justify">Rights groups condemned the registry, which has been up and running since November, as an attempt to crack down on internet freedom.</p>
<p align="justify">Roskomnadzor has in the past temporarily blocked access to Google and YouTube due to &#8220;technical errors&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wespeaknews.com/world/russian-social-network-blacklisted-by-mistake-209835.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private firms may travel to lunar surface: NASA report</title>
		<link>http://www.wespeaknews.com/world/private-firms-may-travel-to-lunar-surface-nasa-report-209787.html</link>
		<comments>http://www.wespeaknews.com/world/private-firms-may-travel-to-lunar-surface-nasa-report-209787.html#comments</comments>
		<pubDate>Fri, 24 May 2013 21:18:24 +0000</pubDate>
		<dc:creator>WSN Staff</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.wespeaknews.com/?p=209787</guid>
		<description><![CDATA[London, May 24 (IANS) A study of future human missions has indicated corporate researchers could be living on the moon by the time NASA astronauts head off to visit an asteroid in the 2020s. The study by Bigelow Aerospace, commissioned &#8230; <a href="http://www.wespeaknews.com/world/private-firms-may-travel-to-lunar-surface-nasa-report-209787.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">London, May 24 (IANS) A study of future human missions has indicated corporate researchers could be living on the moon by the time NASA astronauts head off to visit an asteroid in the 2020s.</p>
<p align="justify">The study by Bigelow Aerospace, commissioned by NASA, shows &#8220;a lot of excitement and interest from various companies&#8221; for such ventures, Daily Mail quoted Robert Bigelow, founder and president of the Las Vegas-based firm, as saying.</p>
<p align="justify">The projects range from pharmaceutical research aboard Earth-orbiting habitats, to missions to the Moon&#8217;s surface, he said Thursday, citing a draft of the report due to be released in a few weeks.</p>
<p align="justify">NASA intends to follow the International Space Station programme with astronaut visits to an asteroid by 2025 and to Mars about a decade later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wespeaknews.com/world/private-firms-may-travel-to-lunar-surface-nasa-report-209787.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New sight correction surgery launched</title>
		<link>http://www.wespeaknews.com/india/new-sight-correction-surgery-launched-209761.html</link>
		<comments>http://www.wespeaknews.com/india/new-sight-correction-surgery-launched-209761.html#comments</comments>
		<pubDate>Fri, 24 May 2013 19:40:25 +0000</pubDate>
		<dc:creator>WSN Staff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.wespeaknews.com/?p=209761</guid>
		<description><![CDATA[New Delhi, May 24 (IANS) There is new hope for those who are sick of their glasses but have been refused Lasik surgery for sight correction as their cornea was too thin or irregular. A new method now assures complete &#8230; <a href="http://www.wespeaknews.com/india/new-sight-correction-surgery-launched-209761.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">New Delhi, May 24 (IANS) There is new hope for those who are sick of their glasses but have been refused Lasik surgery for sight correction as their cornea was too thin or irregular. A new method now assures complete vision correction through a quick and ablation-free technique.</p>
<p align="justify">The Refractive Lenticule Extraction (ReLEx) method, which was launched in the national capital Friday by Centre for Sight, is an advanced version of Lasik techniques for complete with a flapless and 100 percent bladeless technique of vision correction.</p>
<p align="justify">&#8220;Unlike Lasik, which uses two lasers and vapourises the corneal tissue to correct vision, ReLEx uses only one laser for the entire procedure,&#8221; said Mahipal S. Sachdev, chairman and medical director, Centre for Sight.</p>
<p align="justify">Instead of vapourising the unwanted tissue, the new generation laser used in ReLEx simply cuts out a lens-shaped piece of corneal tissue to correct the myopia. The tissue is extracted through a keyhole incision. This means more accurate vision correction and less discomfort during and after surgery.</p>
<p align="justify">&#8220;There are several additional benefits due to the small incision that ReLEx offers. Since there is no flap, flap displacements and flap complications cannot occur. The small incision heals relatively quickly, leading to less patient discomfort after the procedure,&#8221; said Ritika  Sachdev, additional director, medical services, Centre for Sight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wespeaknews.com/india/new-sight-correction-surgery-launched-209761.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UIDAI launches online identity authentication services</title>
		<link>http://www.wespeaknews.com/tech/uidai-launches-online-identity-authentication-services-209693.html</link>
		<comments>http://www.wespeaknews.com/tech/uidai-launches-online-identity-authentication-services-209693.html#comments</comments>
		<pubDate>Fri, 24 May 2013 12:30:34 +0000</pubDate>
		<dc:creator>WSN Staff</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Aadhaar]]></category>
		<category><![CDATA[Montek Singh Ahluwalia]]></category>
		<category><![CDATA[UIDAI]]></category>
		<category><![CDATA[Unique Identification Authority of India]]></category>

		<guid isPermaLink="false">http://www.wespeaknews.com/?p=209693</guid>
		<description><![CDATA[The Unique Identification Authority of India (UIDAI) Friday launched three Aadhaar-Enabled services to help citizens authenticate their identity online and announced opening of 300 more permanent enrolment centres. The services that were launched are eKYC (eKnow Your Customer) service, authentication &#8230; <a href="http://www.wespeaknews.com/tech/uidai-launches-online-identity-authentication-services-209693.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">The Unique Identification Authority of India (UIDAI) Friday launched three Aadhaar-Enabled services to help citizens authenticate their identity online and announced opening of 300 more permanent enrolment centres.</p>
<p align="justify"><a href="http://www.wespeaknews.com/wp-content/uploads/2013/05/Aadhar.jpg"><img class="alignright size-full wp-image-209711" alt="Aadhar" src="http://www.wespeaknews.com/wp-content/uploads/2013/05/Aadhar.jpg" width="402" height="256" /></a>The services that were launched are eKYC (eKnow Your Customer) service, authentication service using Iris, and authentication service using one time pin (OTP).</p>
<p align="justify">&#8220;This is a transformational initiative and I am sure the Aam Aadmi will start reaping the benefits of the Aadhaar project in the near future,&#8221; Montek Singh Ahluwalia, deputy chairman of the Planning Commission, who was present on the occasion, said.</p>
<p align="justify">The eKYC and other authentication services will help residents avail benefits of Aadhaar-linked services and give both public and private entities an economical, secure and flexible mode of verifying user identity.</p>
<p align="justify">Aadhaar iris authentication is a process wherein Aadhaar number, along with the resident&#8217;s Iris Image is submitted to UIDAI&#8217;s Central Identities Data Repository (CIDR) for verification. The service can be availed of by all those who have an Aadhaar number including the old, blind and those who may have undergone cataract surgery.</p>
<p align="justify">The OTP service enables Aadhaar-based authentication of all residents who registered a mobile telephone at the time of enrolment or subsequent updation.</p>
<p align="justify">The authority also announced that around 300 permanent enrolment centres, called Aadhar Kendras, would be established. There is also a plan to increase the number of Aadhaar Kendras to 1,000 by September 2013.</p>
<p align="justify">These centres will enable enrolment of residents who have missed out during the camps organised by registrars, UIDAI chairman Nandan Nilekani said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wespeaknews.com/tech/uidai-launches-online-identity-authentication-services-209693.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft wins patent war with Google</title>
		<link>http://www.wespeaknews.com/tech/microsoft-wins-patent-war-with-google-209697.html</link>
		<comments>http://www.wespeaknews.com/tech/microsoft-wins-patent-war-with-google-209697.html#comments</comments>
		<pubDate>Fri, 24 May 2013 12:25:20 +0000</pubDate>
		<dc:creator>WSN Staff</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android phones]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[google play store]]></category>
		<category><![CDATA[Google's Android software]]></category>
		<category><![CDATA[international trade commission]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Xbox]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Windows phone]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[Xbox customers]]></category>
		<category><![CDATA[[Federal Trade Commission]]]></category>

		<guid isPermaLink="false">http://www.wespeaknews.com/?p=209697</guid>
		<description><![CDATA[Microsoft won a round in a complex patent war when the International Trade Commission said the company&#8217;s popular Xbox entertainment system did not violate a patent owned by Google subsidiary Motorola Mobility. If the ITC had found that Microsoft infringed, &#8230; <a href="http://www.wespeaknews.com/tech/microsoft-wins-patent-war-with-google-209697.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wespeaknews.com/wp-content/uploads/2013/05/Microsoft-S.jpg"><img class="alignright size-full wp-image-209707" alt="Microsoft-S" src="http://www.wespeaknews.com/wp-content/uploads/2013/05/Microsoft-S.jpg" width="400" height="290" /></a>Microsoft won a round in a complex patent war when the International Trade Commission said the company&#8217;s popular Xbox entertainment system did not violate a patent owned by Google subsidiary Motorola Mobility.</p>
<p>If the ITC had found that Microsoft infringed, it could have barred the Xbox from being imported into the United States.</p>
<p>The fight over the Xbox is related to a larger smartphone patent war between Apple, Microsoft and the mobile phone makers who use Google&#8217;s Android software, including Motorola Mobility.</p>
<p>Motorola Mobility originally accused Microsoft of infringing upon five patents when it filed its complaint in 2010. Four were dropped in ensuing months, leaving just one &#8211; a patent which allows devices to communicate wirelessly over short distances.</p>
<p>&#8220;This is a win for Xbox customers and confirms our view that Google had no grounds to block our products,&#8221; David Howard, a Microsoft deputy general counsel, said in a statement.</p>
<p>Motorola was &#8220;disappointed with this decision&#8221; and is evaluating its options, a company spokesman said in a statement.</p>
<p>Technology companies have spent billions of dollars to buy patent portfolios, and still more money litigating patent cases around the world.</p>
<p>The Xbox case has seen many twists and turns since it was filed in late 2010.</p>
<p>In April 2012, ITC Judge David Shaw said in a preliminary decision that Microsoft infringed four patents and did not infringe on a fifth. But instead of deciding the case, as is usual, in June 2012, the trade panel sent the case back to the judge for reconsideration.</p>
<p>In January, following an antitrust settlement with federal regulators, Google asked a trade panel to drop two patents from the complaint because they were essential to a standard. These types of patents ensure interoperability and get special treatment.</p>
<p>Google had promised the Federal Trade Commission that it would no longer request sales bans based on the infringement of standard essential patents.</p>
<p>By that time, just one patent remained. In March, an ITC judge said that Microsoft did not infringe that technology and recommended that the case be terminated. The full ITC followed that recommendation on Thursday.</p>
<p>The case is at the International Trade Commission, No. 337-752.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wespeaknews.com/tech/microsoft-wins-patent-war-with-google-209697.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;India has science, business interests in the Arctic&#8217;</title>
		<link>http://www.wespeaknews.com/business/india-has-science-business-interests-in-the-arctic-209649.html</link>
		<comments>http://www.wespeaknews.com/business/india-has-science-business-interests-in-the-arctic-209649.html#comments</comments>
		<pubDate>Fri, 24 May 2013 15:30:38 +0000</pubDate>
		<dc:creator>WSN Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.wespeaknews.com/?p=209649</guid>
		<description><![CDATA[New Delhi, May 24 (IANS) India&#8217;s status as an observer at the eight-nation Arctic Council will give it a chance to understand the ice cap&#8217;s climate, which impacts the Indian monsoon, along with the possibility of exploring the mineral-rich North &#8230; <a href="http://www.wespeaknews.com/business/india-has-science-business-interests-in-the-arctic-209649.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">New Delhi, May 24 (IANS) India&#8217;s status as an observer at the eight-nation Arctic Council will give it a chance to understand the ice cap&#8217;s climate, which impacts the Indian monsoon, along with the possibility of exploring the mineral-rich North Pole and shorter shipping routes for future business, a senior official said.</p>
<p align="justify">&#8220;At the momment our interest is mainly from the science (of the region). But later, we could explore business prospects too,&#8221; Shailesh Nayak, secretary in the Ministry of Earth Sciences, told IANS.</p>
<p align="justify">&#8220;The science of the region is important as whatever happens in the Arctic climate effects the Indian subcontinent, especially the Indian monsoon which is most critical for us as it has a significant impact on our economy,&#8221; he said.</p>
<p align="justify">By studying the Arctic climate, India hopes to understand the impact of melting of ice on overall weather and monsoon conditions in the coming years.</p>
<p align="justify">India also has a research station in the Arctic, Himadri. Operated by the National Centre for Antarctic and Ocean Research, it was set up in 2008.</p>
<p align="justify">India and China were accorded observer status May 15. The eight Arctic Council members are the US, Canada, Denmark, Finland, Iceland, Norway, Russia and Sweden.</p>
<p align="justify">Besides scientific interests, India also has business interests related to mineral resources, fisheries and shorter sea routes in the planet&#8217;s far north, Nayak said.</p>
<p align="justify">&#8220;Once the Arctic is free from ice, fisheries will naturally emerge as a major resource. We will have other things like it could open up for shipping. So we also need to understand how situation would change from ice to ocean and its impact,&#8221; he said.</p>
<p align="justify">Nayak, who is a scientist, feels that any business activity that India wants to do in the future in the region will need the support of science.</p>
<p align="justify">&#8220;Like if we want a ship route we also need to know how the ocean currents are going at the bottom, how waves are going to behave, what is going to be the sea surface temperature. So, scientific support is needed automatically to do any business in the area,&#8221; Nayak said.</p>
<p align="justify">At present, the ministry of earth sciences provides navigation support to ships in the Indian Ocean.</p>
<p align="justify">Explaining the benefits of being part of the multi-country council, Nayak said: &#8220;This is an issue of understanding science and it is now very difficult for an agency or a single country do everything alone, so we need to work in close collaboration with other countries.&#8221;</p>
<p align="justify">&#8220;This (observer status) allows us to attend council meetings, give our views and know what&#8217;s happening in the council. We may not have a vote but atleast our views would be heard,&#8221; he said.</p>
<p align="justify">Membership to the Arctic Council has become increasingly attractive due to the fast-melting Arctic ice, which has opened up the region&#8217;s waterways to commercial shipping.</p>
<p align="justify">It has also made accessible the region&#8217;s abundant quantities of oil, gas and minerals as well as for commercial fishing.</p>
<p align="justify">China has been active in the polar region, which according to official estimates holds 13 percent of the world&#8217;s undiscovered oil reserves and 30 percent of undiscovered gas deposits.</p>
<p align="justify">(Richa Sharma can be contacted at richa.s@ians.in)</p>
<p align="justify">&#8211;Indo-Asian New Service</p>
<p align="justify">ric/kbd/vm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wespeaknews.com/business/india-has-science-business-interests-in-the-arctic-209649.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
